<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying and Selling Your Davis, CA Home with Keller Williams agent Carmen Isais &#187; Selling Your Home</title>
	<atom:link href="http://focusondavis.com/category/selling-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusondavis.com</link>
	<description>Davis, CA Real Estate</description>
	<lastBuildDate>Wed, 28 Apr 2010 04:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the Heck is a Short Pay Refinance?</title>
		<link>http://focusondavis.com/2009/09/what-the-heck-is-a-short-pay-refinance/</link>
		<comments>http://focusondavis.com/2009/09/what-the-heck-is-a-short-pay-refinance/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:20:47 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[Short Sales & Refinance]]></category>
		<category><![CDATA[California Property Values]]></category>
		<category><![CDATA[carmen isais]]></category>
		<category><![CDATA[Central Davis]]></category>
		<category><![CDATA[davis+short+sale]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[glossaly of real estate terms]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[Loan+Remodification+Davis+CA]]></category>
		<category><![CDATA[selling your own home]]></category>
		<category><![CDATA[short refinance]]></category>
		<category><![CDATA[short+pay]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=487</guid>
		<description><![CDATA[There is a new buzzword being used in today&#8217;s real estate market, that term is Short Pay Refinance. Most of you have not heard about this.  It is a new approach were a new lender negotiates on your behalf  with your current lender to pay less than the full amount for the pay off of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-493" style="margin: 10px;" title="short+Pay+Davis+CA+Real+Estate" src="http://focusondavis.com/wp-content/uploads/2009/09/short+Pay+Davis+CA+Real+Estate.jpg" alt="short+Pay+Davis+CA+Real+Estate" width="142" height="212" />There is a new buzzword being used in today&#8217;s real estate market, that term is <strong>Short Pay Refinance. </strong></p>
<p>Most of you have not heard about this.  It is a new approach were a new lender negotiates on your behalf  with your current lender to pay less than the full amount for the pay off of the existing loan. This is not a loan re-modification. This is a new loan with new terms and lower balance.</p>
<p>This is an amazing concept, basically you get to buy your home again at the current market value.</p>
<p>For more information call Carmen Isais at Keller William&#8217;s Realty in Davis : <strong>530.601.1003 </strong>or email: <a href="mailto:carmen@focusondavis.com" target="_blank">carmen@focusondavis.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F09%2Fwhat-the-heck-is-a-short-pay-refinance%2F&amp;linkname=What%20the%20Heck%20is%20a%20Short%20Pay%20Refinance%3F"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/09/what-the-heck-is-a-short-pay-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home in the Virtual Market: Top Ten Reason I&#8217;m Not An e-Pro</title>
		<link>http://focusondavis.com/2009/09/selling-your-home-in-the-virtual-market-top-ten-reason-im-not-an-e-pro/</link>
		<comments>http://focusondavis.com/2009/09/selling-your-home-in-the-virtual-market-top-ten-reason-im-not-an-e-pro/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:11:07 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Ask a Realtor]]></category>
		<category><![CDATA[Getting Your Home Ready For Market]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[coldwell banker]]></category>
		<category><![CDATA[Davis+CA+Real+Estate]]></category>
		<category><![CDATA[estate designation]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[virtual presentations]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=474</guid>
		<description><![CDATA[I&#8217;m not an e-Pro. For those of you who don&#8217;t know what I&#8217;m talking about, an e-Pro is a real estate designation given after taking an approved course from NAR, the National Association of Real Estate. After paying some amount of money for said designation, and after looking over the course work, I quickly saw [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-476" style="margin: 10px;" title="Coldwell+Banker+Davis+CA+Real+Estate+Agent+Carmen+Isais" src="http://focusondavis.com/wp-content/uploads/2009/09/Coldwell+Banker+Davis+CA+Real+Estate+Agent+Carmen+Isais-300x225.jpg" alt="Coldwell+Banker+Davis+CA+Real+Estate+Agent+Carmen+Isais" width="300" height="225" />I&#8217;m not an e-Pro. </strong></p>
<p>For those of you who don&#8217;t know what I&#8217;m talking about, an e-Pro is a real estate designation given after taking an approved course from NAR, the National Association of Real Estate. After paying some amount of money for said designation, and after looking over the course work, I quickly saw I had been had&#8211; and so was the public, if they cared much about this particular designation. In short, if I took and learned anything at all from the e-Pro course it would mean I wasn&#8217;t nearly qualified to market your property on the Internet. If you are interested as to why this is, read Real Estate Tomato&#8217;s, <a href="http://realestatetomato.typepad.com/the_real_estate_tomato/2006/08/epro_is_a_tinfo.html">&#8220;e-Pro is a Tinfoil Badge&#8221;.</a></p>
<p>And if you want to see what I&#8217;m doing instead of studying to be an e-Pro, take a look at my list&#8230;.</p>
<p><strong>Top Ten Things I Do As a Realtor Instead of Studying for the e-Pro Designation</strong></p>
<ol>
<li> <strong>Posting</strong> via postletts and quickblog, New Listings every week  to Posterous, Craiglist, Sac News and Review and more.</li>
<li> <strong>Updating</strong> my Hyper Local Real Estate Blogs to showcase new listings and find my sellers buyers who, might be other&#8217;s agent&#8217;s clients, but visit my site regularly for updated information.</li>
<li><strong>Exposing</strong> your home, should you sell with me, to Zillow, Trulia, Realtor.com, Facebook Marketplace and Craiglist audience&#8211; because these online venues are visited more often by home buyers than traditional print advertising.</li>
<li><strong>Texting, facebooking, emailing, and twittering</strong> my clients to keep them abreast of any market changes in the quickest, cleanest communication method they are comfortable with and&#8230;</li>
<li>Oh yes, I actually still <strong>phone</strong> clients and even better, meet with them <strong>face-to-face</strong>. <img src='http://focusondavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><strong>Creating</strong> out-of-the-box virtual presentations of your home and embed them on mutiple sites from Vimeo to You Tube, From Blog posts to Facebook&#8211; NOT just MLS.</li>
<li><strong>Networking online</strong> with literally hundreds of agents from San Francisco to Pollock Pines, From Sacramento to Los Angeles to expose your home to the largest market possible&#8211; NOT just Davis.</li>
<li><strong>Holding your home open</strong>,  personally, because despite it all, there is no replacement for the face-to-face. And along those lines&#8230;</li>
<li><strong>Networking <em>offline</em></strong> with Realtors, Mortgage Brokers, CPA&#8217;s and other professionals making &#8220;keeping the deal together&#8221; much easier should things get rough&#8211; and they do.  An agent with good social skills and the ability to negotiate calmly is harder to find than you might imagine.<strong><br />
</strong></li>
<li><strong>Keeping it real.</strong> Today&#8217;s market is a tough one. Seller&#8217;s might not want to hear that their property cannot sell at &#8220;X&#8221; price, and I know you can find an agent who will tell you exactly what you want to hear. But, I promise you, unless your agent is being straightforward and genuine&#8211; which includes sometimes delivering news you don&#8217;t want to hear&#8211; your home will be sitting on the market, unsold and most likely not even shown for months to come. So, I like to keep it real, using trends and data that I keep up with daily and are concrete.</li>
</ol>
<p>In short, I&#8217;m busy using my advanced internet skill sets selling your home or finding you one to buy. If you&#8217;d like to reap the benefits of my work ethic, everyday stamina and dynamic tech-skills call me (<strong>530.601.1003</strong>), skype me (<strong>carmen.isais</strong>), <a title="Davis, Ca Real Estate on Twitter" href="http://twitter.com/FocusOnDavis" target="_blank">twitter</a> me, <a title="Davis, CA Real Estate Agent" href="http://www.facebook.com/home.php#/cisais" target="_blank">facebook</a> me or otherwise <a title="Coldwell Banker, Davis, ca" href="http://focusondavis.com/contact-carmen/" target="_self">contact</a> me. I&#8217;m always connected.</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/95da6c64-bc0a-4d8d-bb78-81e3f8f9655b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=95da6c64-bc0a-4d8d-bb78-81e3f8f9655b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F09%2Fselling-your-home-in-the-virtual-market-top-ten-reason-im-not-an-e-pro%2F&amp;linkname=Selling%20Your%20Home%20in%20the%20Virtual%20Market%3A%20Top%20Ten%20Reason%20I%26%238217%3Bm%20Not%20An%20e-Pro"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/09/selling-your-home-in-the-virtual-market-top-ten-reason-im-not-an-e-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not a Dream Home If It Keeps You Up At Night.</title>
		<link>http://focusondavis.com/2009/08/short-sale-sacramento-davis/</link>
		<comments>http://focusondavis.com/2009/08/short-sale-sacramento-davis/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:15:28 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[Short Sales & Refinance]]></category>
		<category><![CDATA[Adjustable rate mortgages]]></category>
		<category><![CDATA[California Property Values]]></category>
		<category><![CDATA[Davis CA real estate]]></category>
		<category><![CDATA[davis real estate agents]]></category>
		<category><![CDATA[davis short sale]]></category>
		<category><![CDATA[davis+short+sale]]></category>
		<category><![CDATA[Dixon Real Estate]]></category>
		<category><![CDATA[loan remodification]]></category>
		<category><![CDATA[loan-refi]]></category>
		<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[real estate respresentation]]></category>
		<category><![CDATA[repayment]]></category>
		<category><![CDATA[restructure]]></category>
		<category><![CDATA[Sacramento  California]]></category>
		<category><![CDATA[sacramento short sale]]></category>
		<category><![CDATA[Sacramento+short+sale]]></category>
		<category><![CDATA[short+sale]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=463</guid>
		<description><![CDATA[Whether you are facing foreclosure or simply need to reduce your payment, Mortgage Outreach Services can help and there is no out of pocket costs to you.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-470" style="margin: 10px;" title="sacramento-davis-short-sale-help" src="http://focusondavis.com/wp-content/uploads/2009/08/sacramento-davis-short-sale-help-300x199.jpg" alt="sacramento-davis-short-sale-help" width="300" height="199" /></p>
<p>Whether you are facing foreclosure or simply need to reduce your payment, Mortgage Outreach Services can help and there is no out of pocket costs to you.</p>
<p>If you’re a homeowner worried about how to pay your mortgage, we can help you understand what options are available and which is the best fit for you:</p>
<p><strong>Refinance:</strong> Getting out of your old loan and into a new one can free you from the instability of an adjustable mortgage by putting you into a low-rate fixed mortgage. Rates are at all-time lows, and loans can be extended to as long as 40 years to keep payments low.</p>
<p><strong>Loan Modification</strong>: Having your lender modify your loan can reduce your interest rate and payment. In some cases, a lender will modify your loan to reduce the amount of your mortgage balance.</p>
<p><strong>Short Sale:</strong> For homeowners in areas where prices have fallen dramatically, the best option may be a short sale. In a short sale, the lender agrees to accept less than the full amount of the mortgage so the property can be sold at the current market price.</p>
<p>As a borrower and homeowner, you have options.  Start by making a <a href="http://www.genbook.com/bookings/slot/reservation/30063245?bookingSourceId=1000" target="_blank">Consultation Request</a> or call Carmen Isais directly at <strong>530.601.1003</strong>. Let&#8217;s meet&#8230; once we have some basic information about your situation, we can work together and help you exercise your options.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1af1ac1a-ecee-4e9c-9b41-34222b85a86d/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1af1ac1a-ecee-4e9c-9b41-34222b85a86d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F08%2Fshort-sale-sacramento-davis%2F&amp;linkname=It%26%238217%3Bs%20Not%20a%20Dream%20Home%20If%20It%20Keeps%20You%20Up%20At%20Night."><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/08/short-sale-sacramento-davis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclousure Moratorium and Short Sale Help</title>
		<link>http://focusondavis.com/2009/08/foreclousure-moratorium-and-short-sale-help/</link>
		<comments>http://focusondavis.com/2009/08/foreclousure-moratorium-and-short-sale-help/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:36:48 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Short Sales & Foreclosures]]></category>
		<category><![CDATA[Short Sales & Refinance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davis+short+sale]]></category>
		<category><![CDATA[Sacramento+short+sale]]></category>
		<category><![CDATA[short+sale]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=460</guid>
		<description><![CDATA[Professional short sale help from an experienced, well connected Real Estate expert.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-461" style="margin: 10px;" title="help" src="http://focusondavis.com/wp-content/uploads/2009/08/help-300x225.jpg" alt="help" width="300" height="225" />Homeowners facing <a href="http://focusondavis.com/2008/07/foreclosure-vs-short-sale-vs-short-refinance-vs-loss-mitigation/">foreclosure</a> in Yolo County, Solano County, Sacramento County and across California, may get a little relief – again.    From the Associated Press:</p>
<p>California imposes 90-day foreclosure moratorium<br />
The Associated Press</p>
<p>SACRAMENTO, Calif.—California is imposing a 90-day moratorium on housing foreclosures under a new law that took effect mid June.<br />
The law is expected to make lenders try harder to keep borrowers in their homes. Loan companies must prove they tried to modify the delinquent loans before they can begin foreclosing.</p>
<p>But supporters acknowledge the California Foreclosure Prevention Act won’t stop thousands of foreclosures from eventually happening. There have been more than 365,000 foreclosures in California since early 2007, with many more already scheduled.<br />
The bill passed in February is similar to the Obama administration’s Making Home Affordable Program that began in March.<br />
Both encourages lenders to cut interest rates or rewrite loans to affordable levels.”</p>
<p>You’ll see that this new law and “attempt” to help ailing homeowners leaves a lot of holes, and many lenders may find themselves exempt from complying.  Remember, seek the services of a non-profit homeowner advocacy group to get help, such as:</p>
<ul>
<li><a href="www.naca.com">www.naca.com</a></li>
<li><a href="www.dontborrowtrouble.com">www.dontborrowtrouble.com</a></li>
<li><a href="www.acornhousing.org">www.acornhousing.org</a></li>
<li><a href="www.makinghomeaffordable.gov" target="_blank">www.makinghomeaffordable.gov</a></li>
</ul>
<p>Another option to <a href="http://focusondavis.com/2008/11/considering-foreclosure-read-this-first/">foreclosure</a>, and something I will be write more about in days to come, is the short re-finance. As another option, for short sale help, contact Carmen Isais, Real Estate professional with <a href="http://www.focusrealtygroup.net" target="_blank">Coldwell Banker</a> at 530.601.1003. Carmen offers short sale consultations for homeowners in Davis, Vacaville, Dixon, Winters, Woodland and the larger Sacramento-Metro area. If you have a home with little or equity</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/93d8b774-39a6-4b9d-8058-70f27e9f460e/"><img class="zemanta-pixie-img" style="border:none;float:right" src="http://img.zemanta.com/reblog_e.png?x-id=93d8b774-39a6-4b9d-8058-70f27e9f460e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F08%2Fforeclousure-moratorium-and-short-sale-help%2F&amp;linkname=Foreclousure%20Moratorium%20and%20Short%20Sale%20Help"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/08/foreclousure-moratorium-and-short-sale-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why List your home with Coldwell Banker?</title>
		<link>http://focusondavis.com/2009/03/why-list-your-home-with-coldwell-banker/</link>
		<comments>http://focusondavis.com/2009/03/why-list-your-home-with-coldwell-banker/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:56:30 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[coldwell banker davis]]></category>
		<category><![CDATA[Davis ca]]></category>
		<category><![CDATA[doug arnold real estate]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=369</guid>
		<description><![CDATA[Why list your home with Coldwell Banker? Originally uploaded by cisais123 It is one thing to hear about Coldwell Banker&#8217;s control of the local real estate market in Davis, CA (between 50 to 60 percent, as of late) . However, this little scene I came across on Saturday afternoon says it all.  A picture is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/carmenisais/3360578003/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3612/3360578003_391b1346c0_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/carmenisais/3360578003/">Why list your home with Coldwell Banker?</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/carmenisais/">cisais123</a></div>
<p>It is one thing to hear about Coldwell Banker&#8217;s control of the local real estate market in Davis, CA (between 50 to 60 percent, as of late) . However, this little scene I came across on Saturday afternoon says it all.  A picture is worth a thousand words.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F03%2Fwhy-list-your-home-with-coldwell-banker%2F&amp;linkname=Why%20List%20your%20home%20with%20Coldwell%20Banker%3F"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/03/why-list-your-home-with-coldwell-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Realtor Presenting All Offers To You?</title>
		<link>http://focusondavis.com/2009/03/is-your-realtor-presenting-all-offers-to-you/</link>
		<comments>http://focusondavis.com/2009/03/is-your-realtor-presenting-all-offers-to-you/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:12:42 +0000</pubDate>
		<dc:creator>Carmen Isais</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Your Home's Value]]></category>
		<category><![CDATA[agency disclousure]]></category>
		<category><![CDATA[carmen isais]]></category>
		<category><![CDATA[Central Davis]]></category>
		<category><![CDATA[choosing an agent]]></category>
		<category><![CDATA[comparable sales]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[consultations]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[davis home values]]></category>
		<category><![CDATA[Davis+CA+Real+Estate]]></category>
		<category><![CDATA[davis+california+real+estate+agent]]></category>
		<category><![CDATA[davis+real+estate]]></category>
		<category><![CDATA[homes for sale in davis]]></category>
		<category><![CDATA[how much is my home worth]]></category>
		<category><![CDATA[Living In Davis]]></category>
		<category><![CDATA[moving+to+davis+ca+]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents davis]]></category>
		<category><![CDATA[real estate agents in davis]]></category>
		<category><![CDATA[Real Estate Definitions]]></category>
		<category><![CDATA[Real Estate Help]]></category>
		<category><![CDATA[real estate respresentation]]></category>
		<category><![CDATA[real estate vocalulary]]></category>
		<category><![CDATA[real+estate+questions]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[selling your own hoem]]></category>
		<category><![CDATA[selling your own home]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=360</guid>
		<description><![CDATA[If you are selling your Davis home, you should be concerned with your listing agent&#8216;s practice on presenting offers. Fellow Realtor, Renee Porsia wrote this very informative piece on Listing Realtor practices and questioned whether your Realtor was showing you every offer that came across his or her desk. Ms. Porsia works in Pennsylvania, where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-361" style="margin: 10px;" title="200_contract" src="http://focusondavis.com/wp-content/uploads/2009/03/200_contract.jpg" alt="200_contract" width="200" height="160" />If you are selling your Davis home, you should be concerned with your <a class="zem_slink" title="Real estate broker" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_broker">listing agent</a>&#8216;s practice on presenting offers. Fellow Realtor, <a class="zem_slink" title="Renee" rel="wikipedia" href="http://en.wikipedia.org/wiki/Renee">Renee</a> Porsia wrote <a href="http://remaxrenee.featuredblog.com/?p=18">this very informative piece</a> on Listing Realtor practices and questioned whether your Realtor was showing you every offer that came across his or her desk. Ms. Porsia works in <a class="zem_slink" title="Pennsylvania" rel="geolocation" href="http://maps.google.com/maps?ll=41.0,-77.5&amp;spn=1.0,1.0&amp;q=41.0,-77.5%20%28Pennsylvania%29&amp;t=h">Pennsylvania</a>, where perhaps the laws are different than here in <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=1.0,1.0&amp;q=37.0,-120.0%20%28California%29&amp;t=h">California</a>. She writes the piece and approaches the topic as a matter of good practice.</p>
<p>California <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">Real Estate</a> <a class="zem_slink" title="Law" rel="wikipedia" href="http://en.wikipedia.org/wiki/Law">law</a> is different, however. Here, <a class="zem_slink" title="National Association of Realtors" rel="wikipedia" href="http://en.wikipedia.org/wiki/National_Association_of_Realtors">Realtors</a> have a <a class="zem_slink" title="Fiduciary" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fiduciary">fiduciary</a> responsibility to their clients and this includes bringing them any and all offers a home. Despite this fact, I have personally seen Realtors sit a on offers for various reasons&#8230; namely they themselves are hoping for a better offer, or they are certain their client won&#8217;t accept the offer and don&#8217;t want to risk discouraging them by bringing less than stellar offers to the table.</p>
<p>As a matter of law and simple <a class="zem_slink" title="Ethics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ethics">ethics</a>, I always present all offers to my clients and let them make up their own mind. Being the bearer of bad news isn&#8217;t always easy, but sometimes, even a low offer is welcome of necessary, and followed through with.</p>
<p>To read more about how missing knowledge of offers can effect you as a buyer read <a href="http://remaxrenee.featuredblog.com/?p=18" target="_blank">Renee Porsi&#8217;s article directly</a>. If you are selling a home in Davis, Winters, Woodland or Sacramento and you  have any questions about seller&#8217;s rights and the fiduciary responsibility owed them under <a class="zem_slink" title="California law" rel="wikipedia" href="http://en.wikipedia.org/wiki/California_law">California law</a>, please do not hesitate in contacting me at <strong>530.601.1003</strong> or via email at <a href="mailto:carmen@focusondavis.com" target="_blank">carmen@focusondavis.com.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b2a845e9-606c-4992-9c72-b40556d68708/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b2a845e9-606c-4992-9c72-b40556d68708" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F03%2Fis-your-realtor-presenting-all-offers-to-you%2F&amp;linkname=Is%20Your%20Realtor%20Presenting%20All%20Offers%20To%20You%3F"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://focusondavis.com/2009/03/is-your-realtor-presenting-all-offers-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Home Price in Davis</title>
		<link>http://focusondavis.com/2009/02/average-home-price-in-davis/</link>
		<comments>http://focusondavis.com/2009/02/average-home-price-in-davis/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:14:10 +0000</pubDate>
		<dc:creator>Heather Barnes</dc:creator>
				<category><![CDATA[Market Snapshot]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Your Home's Value]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[Davis ca]]></category>
		<category><![CDATA[Davis CA real estate]]></category>
		<category><![CDATA[heather barnes]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://focusondavis.com/?p=357</guid>
		<description><![CDATA[Historic average residential sales prices for the city of Davis. 2004      $510,720 2005      $605,895 2006      $617,407 2007      $570,081 2008      $535,492]]></description>
			<content:encoded><![CDATA[<p>Historic average residential sales prices for the city of Davis.</p>
<p>2004      $510,720</p>
<p>2005      $605,895</p>
<p>2006      $617,407</p>
<p>2007      $570,081</p>
<p>2008      $535,492</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ffocusondavis.com%2F2009%2F02%2Faverage-home-price-in-davis%2F&amp;linkname=Average%20Home%20Price%20in%20Davis"><img src="http://focusondavis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
